Marketing
Manage campaigns across all marketing channels.
3
Active Campaigns
2
Scheduled
1
Completed
757
Total Conversions
| Campaign | Channel | Budget | Spent | Reach | Conversions | Status | Action |
|---|---|---|---|---|---|---|---|
| Ramadan Tea Bundle Push | Facebook Ads | ৳40,000 | ৳18,400 | 128,400 | 342 | Active | |
| New Customer Retargeting | Meta Pixel Retargeting | ৳15,000 | ৳9,200 | 42,200 | 118 | Active | |
| Google Search — Buy Tea Online BD | Google Ads | ৳25,000 | ৳14,300 | 68,900 | 201 | Active | |
| Instagram Reels Launch | ৳20,000 | ৳0 | 0 | 0 | Scheduled | ||
| Winter Collection Email Blast | Email Marketing | ৳5,000 | ৳5,000 | 24,000 | 96 | Completed | |
| TikTok Brand Awareness | TikTok | ৳18,000 | ৳0 | 0 | 0 | Scheduled |
Email Marketing
Last campaign: Winter Collection Blast — 24,000 recipients, 32% open rate.
SMS Marketing
Concept preview — bulk SMS for order updates and promotions (production integration ready).
Promotional Banners
Homepage Hero Banner
ActiveRamadan Sale Banner
ActiveWholesale CTA Banner
Active